Resource Center
Search for resources using keywords and/or the available filters.
Want to contribute to the Resource Center? To submit a resource, click the green Submit button!
Resource Type
Education/Training Form and Resource Sample Policy/Guideline Standard Tool Web Resource/ReportTopics
Appraisal
Authentication
Best Practices
Case Study
Cloud Computing
View All
Associated SERP Framework Elements
Access
Collaboration
Designated Community
Device / Media Renewal
Electronic Records Survey
View All
States
Alabama
Alaska
American Samoa
Arizona
Arkansas
View All
Submit Resource
Resource Name | Resource Type | Brief Description | Comments |
---|---|---|---|
Records Express (blog) | Web Resource/Report | Records Express is the official blog of the Office of the Chief Records Office at the National Archives. The blog aims to be an open and transparent forum ... | 0 |
From Theory to Action: "Good Enough" Digital Preservation Solutions for Under-Resourced Cultural Heritage Institutions | Web Resource/Report | Report from the Digital POWRR Project documenting the POWRR Project and results in investigating various options for digital preservation. Tools/systems ... | 0 |
Records Management (Northeastern University) | Web Resource/Report | Resources about records management. | 0 |
Managing Active Records | Web Resource/Report | Set of web pages that discuss managing active files including setting up paper files, setting up electronic files, overall file management, and weeding ... | 0 |
Self-Guided Curriculum for Digitization | Web Resource/Report | Six curriculum modules for digitization projects created as part of the Digital Public Library of America's Public Library Partnerships Project. Modules ... | 0 |
Specification of the Broadcast Wave Format (BWF) | Policy/Guideline | Specification and technical details for the Broadcast Wave format. | 0 |
MPEG-4 | Web Resource/Report | Summary of the MPEG-4 file format, background, and specifications. | 0 |
Request for Proposal: Senate Tape Digitization | Form and Resource Sample | The attached files are sample documents used in the request for proposal for a project to digitize Senate tapes. | 0 |
Digital Archives Specialist (DAS) Curriculum and Certificate Program (SAA) | Education/Training | The Digital Archives Specialist Curriculum and Certificate Program is designed to help archivists learn the information, tools, and skills necessary to ... | 0 |
Digital Preservation Capability Maturity Model (DPCMM) | Policy/Guideline | The DPCMM is a framework used to assess an organization's ability to preserve and provide access to electronic records. It assesses electronic programs ... | 0 |
Dublin Core (DC) | Standard | The Dublin Core Metadata Element Set is a vocabulary of fifteen properties for use in resource description. The fifteen elements described in this standard ... | 0 |
Raster Still Images for Digitization: A Comparison of File Formats Part 1 | Policy/Guideline | The FADGI Still Image Working Groups are exploring file formats for still images and videos. Using matrix-based tools to make comparisons relevant to ... | 0 |
Raster Still Images for Digitization: A Comparison of File Formats Part 3 | Policy/Guideline | The FADGI Still Image Working Groups are exploring file formats for still images and videos. Using matrix-based tools to make comparisons relevant to ... | 0 |
Guidelines: File Format Comparison Projects | Web Resource/Report | The home page for the Federal Agencies Digitization Guidelines Initiative Still Image and Audio-Visual Working Groups. Links to currently drafted guidelines ... | 0 |
Metadata Encoding and Transmission Standard (METS) | Standard | The Metadata Encoding and Transmission Standard (METS) is a data encoding and transmission specification, expressed in XML, that provides the means to ... | 0 |
Persistent Digital Archives and Library System (PeDALS) | Web Resource/Report | The Persistent Digital Archives and Library System, or PeDALS, was a research project, from January 2008 to March 2012, which had two technical goals. ... | 0 |
Ready. Prepare. Plan. Stay Informed. -- Planning | Web Resource/Report | The Planning section of this web resource addresses identifying hazards, risk assessment, and determining business impacts of possible hazards. Other ... | 0 |
PLATO - Preservation Planning Tool | Tool | The planning tool Plato is a decision support tool that implements a solid preservation planning process and integrates services for content characterization, ... | 0 |
AIMS - Digital Material Survey - Personal Digital Archives (Part 1 and 2) | Policy/Guideline | These survey questions can be used to learn more about the digital records that may come into your control. Areas to questions include: creation, operations, ... | 0 |
SNIA Dictionary | Web Resource/Report | This dictionary provides authoritative and acceptable definitions of storage and storage related activities as agreed upon by the storage industry participants. | 0 |
Displaying Resources 501 through 520 of 544